Your capital is at risk. Trade only with funds you can afford to lose.

IronFX
Doesn't accept traders from Sudan. See available CFD brokers
Not available in your countryRead IronFX review
Rating breakdown
- Regulation & trust4.31.3 higher than MultiBank FX (3.0)
- Assets & markets3.30.3 higher than MultiBank FX (3.0)
- Fees & costs3.80.8 higher than MultiBank FX (3.0)
- Platforms & tools3.80.4 lower than MultiBank FX (4.2)
- Accounts & banking4.30.5 higher than MultiBank FX (3.8)
- Education4.00.7 higher than MultiBank FX (3.3)
- Research4.00.7 higher than MultiBank FX (3.3)
- Customer support4.10.1 higher than MultiBank FX (4.0)
MultiBank FX’s score. Numbers show the difference.

MultiBank FX
#55 in our CFD broker rankings
Accepts traders from Sudan
Rating breakdown
- Regulation & trust3.01.3 lower than IronFX (4.3)
- Assets & markets3.00.3 lower than IronFX (3.3)
- Fees & costs3.00.8 lower than IronFX (3.8)
- Platforms & tools4.20.4 higher than IronFX (3.8)
- Accounts & banking3.80.5 lower than IronFX (4.3)
- Education3.30.7 lower than IronFX (4.0)
- Research3.30.7 lower than IronFX (4.0)
- Customer support4.00.1 lower than IronFX (4.1)
IronFX’s score. Numbers show the difference.
| Overview | IronFX is a multi-regulated forex and CFD broker founded in 2010. This award-winning firm offers 500+ markets to over 1.5 million clients across 180 countries. Traders can access various account types with competitive pricing on the MT4 platform, as well as 24/5 customer support in 30 languages. | MultiBank FX is an established broker offering forex and CFD products since 2005. With 20,000+ instruments, plenty of local payment methods and 24/7 multilingual customer support, the broker is a popular choice among traders globally. New clients can also access a variety of bonus offers and access the hugely popular MT4 and MT5 trading platforms. |
|---|---|---|
| Customer Reviews | Based on 53 customer reviews | – |
| Trustpilot Score | – | |
| Bonus Offer | Traders can choose between: 100% unlimited Sharing Bonus – minimum $200 deposit. 40% Power Bonus up to $4,000 – minimum $500 deposit. 20% Iron Bonus up to $2,000 – minimum $100 deposit. | 20% deposit bonus |
| Comment by Reviewer | “IronFX remains a good choice for experienced forex traders looking to trade with fixed or floating spreads. The range of 80+ currencies is more than many competitors and there are some excellent forex market research tools on offer.” | “MultiBank FX is a great option for active forex traders with 55 currency pairs, spreads from 0.0 pips and high leverage up to 1:500.” |
| Pros |
|
|
| Cons |
|
|
| Awards | – |
|
| Instruments | Forex, Indices, Shares, Futures, Commodities, Metals (all CFDs) | Forex, CFDs, indices, shares, metals, commodities, cryptocurrencies |
| Demo Account | Yes | Yes |
| Minimum Deposit | $100 | $50 |
| Trading Platforms |
|
|
| Payment Methods | ||
| Minimum Trade | 0.01 Lots | 0.1 Lots |
| Regulator | FCA, CySEC, FSCA, BVI FSC | SCA, MAS, CySEC, ASIC, AUSTRAC, BaFin, FSC, TFG, VFSC |
| Margin Trading | Yes | No |
| STP Account | Yes | No |
| ECN Account | Yes | Yes |
| DMA Account | No | No |
| MAM Account | Yes | No |
| PAMM Account | Yes | No |
| LAMM Account | Yes | No |
| Demat Account | No | No |
| AI / Machine Learning | No | No |
| Robo Advisor | No | No |
| Negative Balance Protection | Yes | No |
| Market Maker | Yes | Yes |
| P2P Trading | No | No |
| Spot Trading | Yes | Yes |
| Mobile Apps | Android, iOS, WebTrader | Yes |
| Android App Rating | ||
| iOS App Rating | ||
| Auto Trading | Expert Advisors (EAs) on MetaTrader | Yes (APIs) |
| Copy Trading | Yes | Yes |
| Copy Trading Platform | The TradeCopier service allows aspiring investors to copy the strategies of top traders in real-time. The tool is a great way for beginners to learn from more experienced investors, whilst strategy providers can earn performance fees. | Clients can start copy trading in three simple steps at MultiBank FX, gaining access to profitable online traders from around the world. Build a diverse portfolio while learning from experienced investors and saving time on market research. |
| Social Trading | Yes | Yes |
| Trade Signals | Yes | Yes |
| VPS Hosting | Yes | No |
| Tournaments | Yes | No |
| Demo Competitions | No | Yes |
| Ethical Investing | No | No |
| Custodial Account | No | No |
| Guaranteed Stop Loss | No | No |
| Inactivity Fee | $50 | – |
| Islamic Account | Yes | Yes |
| Account Currencies |
| – |
| Stock Exchanges | ||
| Commodities | ||
| CFD Trading | ||
| Overview | IronFX’s asset list of 300+ instruments covers forex, stocks, commodities and index CFDs. Maximum leverage from 1:30 to 1:1000 is available depending on account location. Day traders can access superb technical analysis features, including 30 pre-integrated indicators and 9 charting time frames. | Access thousands of CFDs with competitive pricing and leverage up to 1:500. A range of asset classes are available, including currencies, shares, indices, metals and commodities. CFDs can be traded on the market-leading MetaTrader platforms. |
| Leverage | 1:30 (FCA), 1:30 (CySEC), 1:500 (FSCA), 1:1000 (BM) | 1:500 |
| FTSE Spread | 140 | Not offered |
| GBPUSD Spread | 0.8 | 0.8 |
| Oil Spread | 3 | 0.03 |
| Stocks Spread | Variable | Variable |
| Forex Trading | ||
| Overview | IronFX continues to offer a strong selection of 80 currency pairs. You can trade through the market-leading MT4 platform with a range of forex market research tools. That said, commission charges in the zero-spread accounts are high, starting from $13.50 per lot. | MultiBank FX offers trading on 50+ major, minor and exotic currency pairs. Spreads are tighter than many competitors and the broker offers higher leverage than most alternatives. Automated trading strategies are also permitted. |
| GBPUSD Spread | 0.8 | 0.8 |
| EURUSD Spread | 0.7 | 0.3 |
| EURGBP Spread | 0.9 | 0.8 |
| Assets | 80+ | 45+ |
| Cryptocurrency | ||
| Overview | Crypto trading not offered | Trade a selection of the top cryptos against the US Dollar, including Bitcoin, Polkadot and Stellar with 50% leverage. Traders also benefit from fast execution speeds of <20ms. |
| Spread | – | Floating |
| Coins | – |
|
| Crypto Lending | No | No |
| Crypto Mining | No | No |
| Crypto Staking | No | No |
| Auto Market Maker | No | No |
Not available in your countryRead IronFX review