Your capital is at risk. Trade only with funds you can afford to lose.

Webull
Doesn't accept traders from Azerbaijan. See available stock brokers
Not available in your countryRead Webull review
Rating breakdown
- Regulation & trust4.70.2 higher than FOREX.com (4.5)
- Assets & markets3.70.3 lower than FOREX.com (4.0)
- Fees & costs3.70.5 lower than FOREX.com (4.2)
- Platforms & tools3.31.3 lower than FOREX.com (4.6)
- Accounts & banking3.70.3 lower than FOREX.com (4.0)
- Education3.50.4 lower than FOREX.com (3.9)
- Research3.31.5 lower than FOREX.com (4.8)
- Customer support3.80.1 lower than FOREX.com (3.9)
FOREX.com’s score. Numbers show the difference.

FOREX.com
#35 in our CFD broker rankings
Accepts traders from Azerbaijan
Rating breakdown
- Regulation & trust4.50.2 lower than Webull (4.7)
- Assets & markets4.00.3 higher than Webull (3.7)
- Fees & costs4.20.5 higher than Webull (3.7)
- Platforms & tools4.61.3 higher than Webull (3.3)
- Accounts & banking4.00.3 higher than Webull (3.7)
- Education3.90.4 higher than Webull (3.5)
- Research4.81.5 higher than Webull (3.3)
- Customer support3.90.1 higher than Webull (3.8)
Webull’s score. Numbers show the difference.
| Overview | Webull is a multi-regulated trading app that offers stocks, options, cryptos, ETFs, fractional shares and more. The firm is authorized by the SEC, FINRA and FCA and continues to uphold a strong trust rating. Low fees, no minimum investment and generous welcome bonuses have made the discount broker popular with online investors. | Founded in 2001, FOREX.com is now part of StoneX, a financial services organization serving over one million customers worldwide. Regulated in the US, UK, EU, Australia and beyond, the broker offers thousands of markets, not just forex, and provides excellent pricing on cutting-edge platforms. |
|---|---|---|
| Customer Reviews | – | Based on 5 customer reviews |
| Trustpilot Score | – | |
| Bonus Offer | Up to 12 free fractional shares when you deposit $100 | 20% Welcome Bonus Up To $5,000 |
| Comment by Reviewer | “Webull is best for traders looking to buy and sell stocks on a user-friendly platform with zero commissions. The intuitive app also makes this broker great for mobile investors.” | “FOREX.com remains a best-in-class brokerage for active forex traders of all experience levels, with over 80 currency pairs, tight spreads from 0.0 pips and low commissions. The powerful charting platforms collectively offer over 100 technical indicators, as well as extensive research tools.” |
| Pros |
|
|
| Cons |
|
|
| Instruments | Stocks, ETFs, ADRs, OTCs, treasuries, options, cryptos, fractional shares, mutual funds | Forex, CFDs, Stock CFDs, Indices, Commodities, Futures, Options, Crypto |
| Demo Account | Yes | Yes |
| Minimum Deposit | $0 | $100 |
| Trading Platforms |
|
|
| Payment Methods | Debit Card, Credit Card, Visa, Mastercard, Wire Transfer, Local Bank Transfer, Skrill, Neteller, PayPal, PayNow | |
| Minimum Trade | 0.00001 (Fractional Share) | 0.01 Lots |
| Regulator | SEC, FINRA, SIPC, CFTC, NFA, SFC, MAS, ASIC, FCA, CIRO, FSCA, JFSA, OJK, IDX, SC, SEC Thailand | NFA, CFTC, CIRO, FCA, CySEC, ASIC, FSA, MAS, CIMA, CMA-UAE |
| Margin Trading | Yes | Yes |
| Margin Rate | 8.74% (Standard Accounts), 3.90% – 5.20% (Premium Accounts) | – |
| STP Account | No | Yes |
| ECN Account | No | Yes |
| DMA Account | No | Yes |
| MAM Account | No | No |
| PAMM Account | No | No |
| LAMM Account | No | No |
| Demat Account | No | No |
| AI / Machine Learning | No | Yes |
| Robo Advisor | Yes | No |
| Negative Balance Protection | No | Yes |
| Market Maker | No | No |
| P2P Trading | No | No |
| Spot Trading | Yes | Yes |
| Mobile Apps | iOS & Android | iOS & Android |
| App Review | – | Running alongside the MT4 and Web Trader platforms, the FOREX.com app offers full trading capabilities on a user-friendly, compact platform. Integrated news and analysis, plus real time trade alerts, are two mobile specific features that set this app above the crowd. Additionally, it beats out MT4 when it comes to mobile charting tools, with over 80 indicators and 11 chart types, not to mention a slicker design that we love. |
| Android App Rating | ||
| iOS App Rating | ||
| Auto Trading | – | Expert Advisors (EAs) on MetaTrader |
| Copy Trading | No | No |
| Social Trading | No | No |
| VPS Hosting | No | Yes |
| Tournaments | No | No |
| Demo Competitions | No | No |
| Ethical Investing | No | No |
| Custodial Account | No | No |
| Guaranteed Stop Loss | No | No |
| Inactivity Fee | $0 | $15 |
| Islamic Account | No | Yes |
| Account Currencies |
|
|
| Stock Exchanges | ||
| Commodities | – | |
| CFD Trading | ||
| Overview | CFD trading not offered | With the ability to take both long and short positions on 5,500+ CFDs across forex, stocks, indices, commodities, and cryptocurrencies, FOREX.com excels. Its exclusive Web Trader platform offers an excellent trading experience, equipped with over 80 technical indicators and average execution speeds of just 20 milliseconds, ensuring an optimal environment for serious day traders. |
| Leverage | 1:4 | 1:400 |
| FTSE Spread | – | 1.0 |
| GBPUSD Spread | – | 1.3 |
| Oil Spread | – | 2.5 |
| Stocks Spread | $0 | 0.14 |
| Forex Trading | ||
| Overview | Forex trading not offered | FOREX.com continues to uphold its stature as a premier FX broker, offering 80 currency pairs and boasting some of the most competitive fees in the industry. With EUR/USD spreads dipping as low as 0.0 and $7 commission per $100k, it stands out. |
| GBPUSD Spread | – | 1.3 |
| EURUSD Spread | – | 1.2 |
| EURGBP Spread | – | 1.4 |
| Assets | – | 84 |
| Cryptocurrency | ||
| Overview | Webull offers trading on around 10 popular cryptos, including Bitcoin, Litecoin and Shiba Inu. The broker charges a 100bps (basis points) markup on the price, although there is no minimum equity requirement or commission fee. | You can trade a small range of 8+ cryptos against USD, EUR, GBP and AUD with tight spreads and no virtual wallet required. Algo traders can also utilize Expert Advisors (EAs) to automate their crypto trades. |
| Spread | Floating | BTC 1.4%, ETH 2% |
| Coins |
|
|
| Crypto Lending | No | No |
| Crypto Mining | No | No |
| Crypto Staking | No | No |
| Auto Market Maker | No | No |
Not available in your countryRead Webull review