Your capital is at risk. Trade only with funds you can afford to lose.

Kraken
#53 in our crypto broker rankings
Accepts traders from Türkiye
Rating breakdown
- Regulation & trust3.00.5 higher than Nexo (2.5)
- Assets & markets3.80.8 higher than Nexo (3.0)
- Fees & costs3.91.4 higher than Nexo (2.5)
- Platforms & tools3.5same as Nexo (3.5)
- Accounts & banking3.80.8 higher than Nexo (3.0)
- Education3.02.0 higher than Nexo (1.0)
- Research1.51.0 lower than Nexo (2.5)
- Customer support3.80.2 lower than Nexo (4.0)
Nexo’s score. Numbers show the difference.

Nexo
#18 in our crypto broker rankings
Accepts traders from Türkiye
Rating breakdown
- Regulation & trust2.50.5 lower than Kraken (3.0)
- Assets & markets3.00.8 lower than Kraken (3.8)
- Fees & costs2.51.4 lower than Kraken (3.9)
- Platforms & tools3.5same as Kraken (3.5)
- Accounts & banking3.00.8 lower than Kraken (3.8)
- Education1.02.0 lower than Kraken (3.0)
- Research2.51.0 higher than Kraken (1.5)
- Customer support4.00.2 higher than Kraken (3.8)
Kraken’s score. Numbers show the difference.
| Overview | Kraken is a leading cryptocurrency exchange with a proprietary trading terminal and a list of 600+ tradeable crypto tokens. Up to 1:5 leverage is available with stable rollover fees on spot crypto trading and up to 1:50 on futures. | Nexo is a centralized crypto exchange founded in 2018 in Bulgaria and today operates across some 200 jurisdictions from its base in Switzerland. It provides services including spot trading, futures trading, cold wallet storage and fiat-on ramps to buy crypto tokens. The crypto firm is registered with some respected financial authorities, such as the ASIC, and offers some fairly unique additional services including a credit card. |
|---|---|---|
| Customer Reviews | Based on 2 customer reviews | – |
| Trustpilot Score | ||
| Bonus Offer | – | Loyalty scheme with various bonuses, plus referral program and bonus paid to lenders on credit line |
| Comment by Reviewer | “Kraken will suit traders looking for a diverse list of cryptos including Bitcoin and a good security track record.” | “Nexo gives crypto traders the capability to trade, invest, lend and borrow digital assets in one place, and it’s especially good for its credit functions that pay out very high yields to lenders. However, its fees are relatively high, although its loyalty program does reward active users with perks like discounted rates on loans.” |
| Pros |
|
|
| Cons |
|
|
| Awards | – |
|
| Instruments | Cryptos, Pre-IPO Perpetual Futures, Tokenized Stocks | Cryptos, Perpetual Futures |
| Demo Account | Yes | No |
| Minimum Deposit | $10 | $10 |
| Trading Platforms |
|
|
| Payment Methods | ||
| Minimum Trade | Variable | $30 |
| Regulator | FINTRAC, AUSTRAC, CySEC, CBI | SEC & CFTC (via Bakkt) |
| Margin Trading | Yes | Yes |
| STP Account | No | No |
| ECN Account | No | No |
| DMA Account | No | No |
| MAM Account | No | No |
| PAMM Account | No | No |
| LAMM Account | No | No |
| Demat Account | No | No |
| AI / Machine Learning | No | No |
| Robo Advisor | No | No |
| Negative Balance Protection | No | No |
| Market Maker | No | No |
| P2P Trading | No | No |
| Spot Trading | Yes | Yes |
| Mobile Apps | iOS & Android | iOS & Android |
| App Review | We've tested Kraken in a live account and it's an intuitive app, especially compared to alternatives like Binance. You can explore tokens, manage your portfolio, and set up a buy, recurring buy, sell or convert assets in a few taps after pressing the '+' icon in the bottom menu. 2FA and biometric login make for a secure mobile experience, while it's one of the few crypto apps to offer a route to secure potential prop funding from your palm. | – |
| Android App Rating | ||
| iOS App Rating | ||
| Auto Trading | Kraken Futures is integrated in other platforms which have bots: Bookmap, Caspian, FMZ Quant, Gunbot, HaasOnline, Hyndor, Margin | – |
| Copy Trading | No | No |
| Social Trading | No | No |
| VPS Hosting | No | No |
| Tournaments | No | No |
| Demo Competitions | No | No |
| Ethical Investing | No | No |
| Custodial Account | No | No |
| Guaranteed Stop Loss | No | No |
| Inactivity Fee | $0 | – |
| Islamic Account | No | No |
| Account Currencies |
|
|
| Cryptocurrency | ||
| Overview | Kraken is a specialized crypto exchange and supports more than 600 cryptocurrencies. These include all of the established tokens like Bitcoin as well as some altcoins. Traders can make trades on spot crypto markets with up to 1:5 leverage or on futures with up to 1:50. Fees are low and the platform is super easy to pick up. | Nexo offers trading on an impressive suite of around 100 tokens, including Bitcoin. Digital assets can be bought, sold and swapped directly on the exchange or traded in over 500 pairs. Digital assets can also be used as collateral for fiat loans or used to generate passive income with the ‘smart staking’ tool. |
| Spread | 0-0.26% average | N/A |
| Coins |
|
|
| Crypto Lending | No | Yes |
| Crypto Mining | No | No |
| Crypto Staking | Yes | Yes |
| Auto Market Maker | No | No |